Place of Origin : China
Brand Name : Green
Model Number : OCMA Ben
Certification : OCMA,ISO
Price : USD99/T
Packaging Details : 25KGS/BAG,40BAGS/PALLET,22T/20" Container
Delivery Time : Within 15 working days after the payment received
Payment Terms : T/T 30% as deposit, balance before delivery
Supply Ability : 8000T/Y
MOQ : 50T
No. | Parameters | Standard Results | Test Results | ||
1 | Viscometer Dia Readings at 600 rpm≧ | 30 | 35 | ||
2 | Yield Point/Plastic Viscosity Ratio≦ | 6.0 | 4.0 | ||
3 | Filtrate Volume/cm3≦ | 16.0 | 12.0 | ||
4 | Residue of diameter greater than 75 micron(m/m) ≦ | 2.5 | 2.0 | ||
5 | Moisture %≦ | 13.0 | 11.0 | ||
Bentonite 96% | Sio2 | 69.32% | |||
AL2O3 | 14.27% | ||||
Cao | 1.99% | ||||
Mgo | 2.69% | ||||
K2o | 1.38% | ||||
Na2o | 0.85% | ||||
Fe2o3 | 1.84% | ||||
Feo | 0.63% | ||||
Mno | 0.10% | ||||
Ti02 | 0.13% | ||||
P2o3 | 0.04% | ||||
loss on ignition | 2.67% | ||||
Soda Ash 4% | Na2CO3 | 4% |
![]() |
OCMA Bentonite for drilling fluid Images |